Size Guide
Find your perfect fit
Ring Sizes
Wrap string around your finger, mark overlap, measure in mm.
| US | UK | EU | Circumference |
|---|---|---|---|
| 5 | J 1/2 | 49 | 49.3mm |
| 6 | L 1/2 | 51.5 | 51.9mm |
| 7 | N 1/2 | 54 | 54.4mm |
| 8 | P 1/2 | 57 | 57.0mm |
| 9 | R 1/2 | 59 | 59.5mm |
Necklace Lengths
| Length | Metric | Style | Fit |
|---|---|---|---|
| 14" | 35.5cm | Choker | Sits tightly around neck |
| 16" | 40.5cm | Collar | Sits at collarbone |
| 18" | 45.5cm | Princess | Most popular, below collarbone |
| 20" | 51cm | Matinee | At or above bust |
Bracelet Sizes
Measure wrist just below the wrist bone.
| Size | Wrist | Metric |
|---|---|---|
| Small | 5.5" - 6" | 14 - 15.2cm |
| Medium | 6" - 6.5" | 15.2 - 16.5cm |
| Large | 6.5" - 7" | 16.5 - 17.8cm |
Need help? Contact us